9mm 90 gr.
Benefits
- Frangible
- Recoil Similar to Duty Rounds
- Accurate
- Sure Reliability
Details
- Caliber: 9mm
- Bullet Weight: 90 gr.
- Muzzle Velocity: 1407 fps
- Rounds Per Case: 500
Ballistic Data
Tabular trajectory data at Std.ICAO Atmosphere
Gun / Ammunition:
9 mm Luger +P (SAAMI)
Bullet Type:
.355, 90, Sinterfire SFR9 RHVF
Bullet Weight:
90 grains or 5.83 Grams
Muzzle Velocity:
1407 fps
Twist Length:
11.0 in. (RH)
Gyro. Stability:
7.83
Crosswind Speed:
0.0 Mph
Ballistic Coefficient(s) (G1):
C1_1=0.100@V>0 fps;
Optimum trajectory information: | |||||||||||
Optimum sight-in range (X) = | 89 Yds. | ||||||||||
with max. ordinate above LOS at range (M)= | 55 Yds. | ||||||||||
and max. point blank range (P)= | 102 Yds. | ||||||||||
Sight-in clicks, 1 click = | 0.915cm/100 yd. or 0.36in/100 yd. | ||||||||||
Height of sight above bore axis = | 5.0 cm or 1.969 inch | ||||||||||
Gun is zeroed-in at 25 yds, by sighting-in at level firing | |||||||||||
Range | Velocity | Time of Flight | Energy | Path to LOS | Spin/ Windage, Wind of 0.0 mph |
Total Drop | Sight correction for setting new zero range | Target lead 33 fps | |||
Yards | FPS | S | Ft. Lbs. | In. | In. | MOA | In. | Clicks | MOA | Yds | |
0 | 1407 | 0.0000 | 396 | -2.0 | 0.0 | - | 0.0 | - | - | 0.00 | |
X: 25 | 1277 | 0.0561 | 326 | 0.0 | 0.1 | 0.22 | 0.6 | 0.0 | 0.00 | 0.61 | |
27 | 1267 | 0.0608 | 321 | +0.1 | 0.1 | 0.24 | 0.7 | -1.1 | -0.37 | 0.67 | |
M: 48 | 1176 | 0.1125 | 276 | +0.6 | 0.2 | 0.41 | 2.3 | -3.7 | -1.27 | 1.23 | |
50 | 1168 | 0.1176 | 273 | +0.6 | 0.2 | 0.43 | 2.5 | -3.5 | -1.21 | 1.29 | |
M = Peak vs. L.O.S, X = Set Zero, P = Max. Point Blank Range
Elevation above Angle of Site (0.0 deg.) = 0.1628 deg. |